天星历
1月
时间 | 太阳 | 月亮 | 水银 | 金星 | 火星 | 木星 | 土星 | 天王星 | 海王星 | 冥王星 | 莉莉丝 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-1-1 06:40:37 | 10CP02 | 05VI59 | 22SG17 | 02SG37 | 27SG18 | 05TA35 | 03PI15 | 19TA23 | 25PI05 | 29CP21 | 20AR53 |
2024-1-2 06:44:33 | 11CP03 | 17VI48 | 22SG11 | 03SG50 | 28SG03 | 05TA35 | 03PI20 | 19TA22 | 25PI06 | 29CP23 | 20AR49 |
2024-1-3 06:48:30 | 12CP05 | 29VI36 | 22SG14 | 05SG03 | 28SG48 | 05TA36 | 03PI25 | 19TA20 | 25PI07 | 29CP25 | 20AR46 |
2024-1-4 06:52:26 | 13CP06 | 11LI29 | 22SG26 | 06SG16 | 29SG32 | 05TA36 | 03PI31 | 19TA19 | 25PI08 | 29CP27 | 20AR43 |
2024-1-5 06:56:23 | 14CP07 | 23LI32 | 22SG46 | 07SG29 | 00CP17 | 05TA37 | 03PI36 | 19TA18 | 25PI09 | 29CP29 | 20AR40 |
2024-1-6 07:00:19 | 15CP08 | 05SC51 | 23SG13 | 08SG42 | 01CP01 | 05TA38 | 03PI42 | 19TA17 | 25PI10 | 29CP31 | 20AR37 |
2024-1-7 07:04:16 | 16CP09 | 18SC30 | 23SG46 | 09SG55 | 01CP46 | 05TA40 | 03PI48 | 19TA16 | 25PI11 | 29CP33 | 20AR33 |
2024-1-8 07:08:13 | 17CP10 | 01SG34 | 24SG25 | 11SG09 | 02CP31 | 05TA41 | 03PI53 | 19TA15 | 25PI12 | 29CP35 | 20AR30 |
2024-1-9 07:12:09 | 18CP12 | 15SG06 | 25SG10 | 12SG22 | 03CP16 | 05TA43 | 03PI59 | 19TA14 | 25PI13 | 29CP37 | 20AR27 |
2024-1-10 07:16:06 | 19CP13 | 29SG04 | 25SG59 | 13SG36 | 04CP01 | 05TA45 | 04PI05 | 19TA13 | 25PI14 | 29CP38 | 20AR24 |
2024-1-11 07:20:02 | 20CP14 | 13CP27 | 26SG52 | 14SG49 | 04CP46 | 05TA47 | 04PI11 | 19TA12 | 25PI15 | 29CP40 | 20AR21 |
2024-1-12 07:23:59 | 21CP15 | 28CP07 | 27SG49 | 16SG02 | 05CP31 | 05TA49 | 04PI17 | 19TA11 | 25PI16 | 29CP42 | 20AR18 |
2024-1-13 07:27:55 | 22CP16 | 12AQ58 | 28SG49 | 17SG16 | 06CP16 | 05TA52 | 04PI23 | 19TA11 | 25PI18 | 29CP44 | 20AR14 |
2024-1-14 07:31:52 | 23CP17 | 27AQ50 | 29SG52 | 18SG29 | 07CP01 | 05TA55 | 04PI29 | 19TA10 | 25PI19 | 29CP46 | 20AR11 |
2024-1-15 07:35:48 | 24CP18 | 12PI35 | 00CP58 | 19SG43 | 07CP46 | 05TA58 | 04PI35 | 19TA09 | 25PI20 | 29CP48 | 20AR08 |
2024-1-16 07:39:45 | 25CP20 | 27PI07 | 02CP06 | 20SG57 | 08CP31 | 06TA01 | 04PI41 | 19TA09 | 25PI22 | 29CP50 | 20AR05 |
2024-1-17 07:43:42 | 26CP21 | 11AR21 | 03CP17 | 22SG10 | 09CP16 | 06TA04 | 04PI48 | 19TA08 | 25PI23 | 29CP52 | 20AR02 |
2024-1-18 07:47:38 | 27CP22 | 25AR18 | 04CP29 | 23SG24 | 10CP01 | 06TA08 | 04PI54 | 19TA07 | 25PI24 | 29CP54 | 19AR59 |
2024-1-19 07:51:35 | 28CP23 | 08TA56 | 05CP43 | 24SG38 | 10CP46 | 06TA12 | 05PI00 | 19TA07 | 25PI26 | 29CP56 | 19AR55 |
2024-1-20 07:55:31 | 29CP24 | 22TA19 | 06CP59 | 25SG51 | 11CP32 | 06TA15 | 05PI07 | 19TA07 | 25PI27 | 29CP58 | 19AR52 |
2024-1-21 07:59:28 | 00AQ25 | 05GE27 | 08CP16 | 27SG05 | 12CP17 | 06TA20 | 05PI13 | 19TA06 | 25PI29 | 29CP60 | 19AR49 |
2024-1-22 08:03:24 | 01AQ26 | 18GE23 | 09CP35 | 28SG19 | 13CP02 | 06TA24 | 05PI19 | 19TA06 | 25PI30 | 00AQ02 | 19AR46 |
2024-1-23 08:07:21 | 02AQ27 | 01CN08 | 10CP54 | 29SG33 | 13CP47 | 06TA28 | 05PI26 | 19TA06 | 25PI32 | 00AQ04 | 19AR43 |
2024-1-24 08:11:17 | 03AQ28 | 13CN42 | 12CP15 | 00CP47 | 14CP33 | 06TA33 | 05PI33 | 19TA05 | 25PI33 | 00AQ06 | 19AR39 |
2024-1-25 08:15:14 | 04AQ29 | 26CN06 | 13CP38 | 02CP00 | 15CP18 | 06TA38 | 05PI39 | 19TA05 | 25PI35 | 00AQ08 | 19AR36 |
2024-1-26 08:19:11 | 05AQ30 | 08LE20 | 15CP01 | 03CP14 | 16CP04 | 06TA43 | 05PI46 | 19TA05 | 25PI36 | 00AQ10 | 19AR33 |
2024-1-27 08:23:07 | 06AQ31 | 20LE25 | 16CP25 | 04CP28 | 16CP49 | 06TA48 | 05PI52 | 19TA05 | 25PI38 | 00AQ12 | 19AR30 |
2024-1-28 08:27:04 | 07AQ32 | 02VI23 | 17CP50 | 05CP42 | 17CP35 | 06TA54 | 05PI59 | 19TA05 | 25PI40 | 00AQ13 | 19AR27 |
2024-1-29 08:31:00 | 08AQ33 | 14VI14 | 19CP16 | 06CP56 | 18CP20 | 06TA59 | 06PI06 | 19TA05 | 25PI41 | 00AQ15 | 19AR24 |
2024-1-30 08:34:57 | 09AQ34 | 26VI02 | 20CP42 | 08CP10 | 19CP06 | 07TA05 | 06PI13 | 19TA05 | 25PI43 | 00AQ17 | 19AR20 |
2024-1-31 08:38:53 | 10AQ35 | 07LI49 | 22CP10 | 09CP24 | 19CP52 | 07TA11 | 06PI20 | 19TA06 | 25PI45 | 00AQ19 | 19AR17 |
2月
时间 | 太阳 | 月亮 | 水银 | 金星 | 火星 | 木星 | 土星 | 天王星 | 海王星 | 冥王星 | 莉莉丝 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2-1 08:42:50 | 11AQ36 | 19LI41 | 23CP39 | 10CP38 | 20CP37 | 07TA17 | 06PI26 | 19TA06 | 25PI46 | 00AQ21 | 19AR14 |
2024-2-2 08:46:46 | 12AQ37 | 01SC42 | 25CP08 | 11CP52 | 21CP23 | 07TA23 | 06PI33 | 19TA06 | 25PI48 | 00AQ23 | 19AR11 |
2024-2-3 08:50:43 | 13AQ38 | 13SC57 | 26CP38 | 13CP06 | 22CP09 | 07TA29 | 06PI40 | 19TA06 | 25PI50 | 00AQ25 | 19AR08 |
2024-2-4 08:54:40 | 14AQ38 | 26SC32 | 28CP09 | 14CP20 | 22CP55 | 07TA36 | 06PI47 | 19TA07 | 25PI52 | 00AQ27 | 19AR05 |
2024-2-5 08:58:36 | 15AQ39 | 09SG31 | 29CP40 | 15CP34 | 23CP41 | 07TA43 | 06PI54 | 19TA07 | 25PI54 | 00AQ29 | 19AR01 |
2024-2-6 09:02:33 | 16AQ40 | 22SG59 | 01AQ12 | 16CP48 | 24CP26 | 07TA50 | 07PI01 | 19TA08 | 25PI55 | 00AQ31 | 18AR58 |
2024-2-7 09:06:29 | 17AQ41 | 06CP57 | 02AQ46 | 18CP03 | 25CP12 | 07TA57 | 07PI08 | 19TA08 | 25PI57 | 00AQ33 | 18AR55 |
2024-2-8 09:10:26 | 18AQ42 | 21CP23 | 04AQ19 | 19CP17 | 25CP58 | 08TA04 | 07PI15 | 19TA09 | 25PI59 | 00AQ34 | 18AR52 |
2024-2-9 09:14:22 | 19AQ43 | 06AQ13 | 05AQ54 | 20CP31 | 26CP44 | 08TA11 | 07PI22 | 19TA09 | 26PI01 | 00AQ36 | 18AR49 |
2024-2-10 09:18:19 | 20AQ43 | 21AQ19 | 07AQ29 | 21CP45 | 27CP30 | 08TA19 | 07PI30 | 19TA10 | 26PI03 | 00AQ38 | 18AR45 |
2024-2-11 09:22:15 | 21AQ44 | 06PI30 | 09AQ06 | 22CP59 | 28CP16 | 08TA27 | 07PI37 | 19TA11 | 26PI05 | 00AQ40 | 18AR42 |
2024-2-12 09:26:12 | 22AQ45 | 21PI37 | 10AQ43 | 24CP13 | 29CP02 | 08TA34 | 07PI44 | 19TA12 | 26PI07 | 00AQ42 | 18AR39 |
2024-2-13 09:30:09 | 23AQ46 | 06AR31 | 12AQ21 | 25CP28 | 29CP48 | 08TA42 | 07PI51 | 19TA13 | 26PI09 | 00AQ44 | 18AR36 |
2024-2-14 09:34:05 | 24AQ46 | 21AR04 | 13AQ59 | 26CP42 | 00AQ34 | 08TA51 | 07PI58 | 19TA13 | 26PI11 | 00AQ46 | 18AR33 |
2024-2-15 09:38:02 | 25AQ47 | 05TA14 | 15AQ39 | 27CP56 | 01AQ20 | 08TA59 | 08PI05 | 19TA14 | 26PI13 | 00AQ47 | 18AR30 |
2024-2-16 09:41:58 | 26AQ48 | 18TA60 | 17AQ19 | 29CP10 | 02AQ07 | 09TA07 | 08PI13 | 19TA15 | 26PI15 | 00AQ49 | 18AR26 |
2024-2-17 09:45:55 | 27AQ48 | 02GE23 | 19AQ00 | 00AQ24 | 02AQ53 | 09TA16 | 08PI20 | 19TA16 | 26PI17 | 00AQ51 | 18AR23 |
2024-2-18 09:49:51 | 28AQ49 | 15GE26 | 20AQ42 | 01AQ39 | 03AQ39 | 09TA25 | 08PI27 | 19TA18 | 26PI19 | 00AQ53 | 18AR20 |
2024-2-19 09:53:48 | 29AQ49 | 28GE12 | 22AQ25 | 02AQ53 | 04AQ25 | 09TA33 | 08PI34 | 19TA19 | 26PI21 | 00AQ54 | 18AR17 |
2024-2-20 09:57:44 | 00PI50 | 10CN43 | 24AQ09 | 04AQ07 | 05AQ11 | 09TA42 | 08PI42 | 19TA20 | 26PI23 | 00AQ56 | 18AR14 |
2024-2-21 10:01:41 | 01PI50 | 23CN02 | 25AQ54 | 05AQ21 | 05AQ58 | 09TA51 | 08PI49 | 19TA21 | 26PI25 | 00AQ58 | 18AR11 |
2024-2-22 10:05:38 | 02PI51 | 05LE12 | 27AQ40 | 06AQ36 | 06AQ44 | 10TA01 | 08PI56 | 19TA23 | 26PI27 | 00AQ60 | 18AR07 |
2024-2-23 10:09:34 | 03PI51 | 17LE15 | 29AQ26 | 07AQ50 | 07AQ30 | 10TA10 | 09PI04 | 19TA24 | 26PI30 | 01AQ01 | 18AR04 |
2024-2-24 10:13:31 | 04PI52 | 29LE11 | 01PI14 | 09AQ04 | 08AQ17 | 10TA19 | 09PI11 | 19TA25 | 26PI32 | 01AQ03 | 18AR01 |
2024-2-25 10:17:27 | 05PI52 | 11VI03 | 03PI03 | 10AQ18 | 09AQ03 | 10TA29 | 09PI18 | 19TA27 | 26PI34 | 01AQ05 | 17AR58 |
2024-2-26 10:21:24 | 06PI52 | 22VI52 | 04PI52 | 11AQ32 | 09AQ49 | 10TA39 | 09PI25 | 19TA28 | 26PI36 | 01AQ06 | 17AR55 |
2024-2-27 10:25:20 | 07PI53 | 04LI40 | 06PI43 | 12AQ47 | 10AQ36 | 10TA49 | 09PI33 | 19TA30 | 26PI38 | 01AQ08 | 17AR51 |
2024-2-28 10:29:17 | 08PI53 | 16LI30 | 08PI34 | 14AQ01 | 11AQ22 | 10TA59 | 09PI40 | 19TA31 | 26PI40 | 01AQ10 | 17AR48 |
2024-2-29 10:33:13 | 09PI53 | 28LI25 | 10PI26 | 15AQ15 | 12AQ09 | 11TA09 | 09PI47 | 19TA33 | 26PI43 | 01AQ11 | 17AR45 |
3月
时间 | 太阳 | 月亮 | 水银 | 金星 | 火星 | 木星 | 土星 | 天王星 | 海王星 | 冥王星 | 莉莉丝 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-3-1 10:37:10 | 10PI53 | 10SC28 | 12PI19 | 16AQ30 | 12AQ55 | 11TA19 | 09PI55 | 19TA35 | 26PI45 | 01AQ13 | 17AR42 |
2024-3-2 10:41:07 | 11PI54 | 22SC44 | 14PI13 | 17AQ44 | 13AQ41 | 11TA29 | 10PI02 | 19TA36 | 26PI47 | 01AQ14 | 17AR39 |
2024-3-3 10:45:03 | 12PI54 | 05SG18 | 16PI08 | 18AQ58 | 14AQ28 | 11TA40 | 10PI09 | 19TA38 | 26PI49 | 01AQ16 | 17AR36 |
2024-3-4 10:48:60 | 13PI54 | 18SG12 | 18PI03 | 20AQ12 | 15AQ14 | 11TA50 | 10PI17 | 19TA40 | 26PI51 | 01AQ18 | 17AR32 |
2024-3-5 10:52:56 | 14PI54 | 01CP32 | 19PI59 | 21AQ27 | 16AQ01 | 12TA01 | 10PI24 | 19TA42 | 26PI54 | 01AQ19 | 17AR29 |
2024-3-6 10:56:53 | 15PI54 | 15CP20 | 21PI55 | 22AQ41 | 16AQ48 | 12TA11 | 10PI31 | 19TA44 | 26PI56 | 01AQ21 | 17AR26 |
2024-3-7 11:00:49 | 16PI54 | 29CP36 | 23PI52 | 23AQ55 | 17AQ34 | 12TA22 | 10PI39 | 19TA46 | 26PI58 | 01AQ22 | 17AR23 |
2024-3-8 11:04:46 | 17PI54 | 14AQ18 | 25PI48 | 25AQ09 | 18AQ21 | 12TA33 | 10PI46 | 19TA48 | 27PI00 | 01AQ24 | 17AR20 |
2024-3-9 11:08:42 | 18PI54 | 29AQ19 | 27PI44 | 26AQ24 | 19AQ07 | 12TA44 | 10PI53 | 19TA50 | 27PI03 | 01AQ25 | 17AR16 |
2024-3-10 11:12:39 | 19PI54 | 14PI32 | 29PI40 | 27AQ38 | 19AQ54 | 12TA55 | 11PI01 | 19TA52 | 27PI05 | 01AQ26 | 17AR13 |
2024-3-11 11:16:36 | 20PI54 | 29PI47 | 01AR36 | 28AQ52 | 20AQ40 | 13TA07 | 11PI08 | 19TA54 | 27PI07 | 01AQ28 | 17AR10 |
2024-3-12 11:20:32 | 21PI54 | 14AR53 | 03AR30 | 00PI07 | 21AQ27 | 13TA18 | 11PI15 | 19TA56 | 27PI09 | 01AQ29 | 17AR07 |
2024-3-13 11:24:29 | 22PI54 | 29AR42 | 05AR22 | 01PI21 | 22AQ14 | 13TA29 | 11PI22 | 19TA58 | 27PI12 | 01AQ31 | 17AR04 |
2024-3-14 11:28:25 | 23PI54 | 14TA08 | 07AR13 | 02PI35 | 23AQ00 | 13TA41 | 11PI30 | 20TA01 | 27PI14 | 01AQ32 | 17AR01 |
2024-3-15 11:32:22 | 24PI54 | 28TA07 | 09AR02 | 03PI49 | 23AQ47 | 13TA52 | 11PI37 | 20TA03 | 27PI16 | 01AQ33 | 16AR57 |
2024-3-16 11:36:18 | 25PI53 | 11GE40 | 10AR48 | 05PI04 | 24AQ34 | 14TA04 | 11PI44 | 20TA05 | 27PI18 | 01AQ34 | 16AR54 |
2024-3-17 11:40:15 | 26PI53 | 24GE48 | 12AR31 | 06PI18 | 25AQ20 | 14TA16 | 11PI51 | 20TA07 | 27PI21 | 01AQ36 | 16AR51 |
2024-3-18 11:44:11 | 27PI53 | 07CN34 | 14AR10 | 07PI32 | 26AQ07 | 14TA28 | 11PI58 | 20TA10 | 27PI23 | 01AQ37 | 16AR48 |
2024-3-19 11:48:08 | 28PI53 | 20CN02 | 15AR45 | 08PI46 | 26AQ54 | 14TA40 | 12PI06 | 20TA12 | 27PI25 | 01AQ38 | 16AR45 |
2024-3-20 11:52:05 | 29PI52 | 02LE15 | 17AR15 | 10PI01 | 27AQ40 | 14TA52 | 12PI13 | 20TA15 | 27PI28 | 01AQ39 | 16AR42 |
2024-3-21 11:56:01 | 00AR52 | 14LE17 | 18AR40 | 11PI15 | 28AQ27 | 15TA04 | 12PI20 | 20TA17 | 27PI30 | 01AQ41 | 16AR38 |
2024-3-22 11:59:58 | 01AR51 | 26LE11 | 20AR00 | 12PI29 | 29AQ14 | 15TA16 | 12PI27 | 20TA20 | 27PI32 | 01AQ42 | 16AR35 |
2024-3-23 12:03:54 | 02AR51 | 08VI02 | 21AR14 | 13PI43 | 00PI00 | 15TA28 | 12PI34 | 20TA22 | 27PI34 | 01AQ43 | 16AR32 |
2024-3-24 12:07:51 | 03AR50 | 19VI50 | 22AR22 | 14PI57 | 00PI47 | 15TA40 | 12PI41 | 20TA25 | 27PI37 | 01AQ44 | 16AR29 |
2024-3-25 12:11:47 | 04AR50 | 01LI39 | 23AR23 | 16PI12 | 01PI34 | 15TA53 | 12PI48 | 20TA28 | 27PI39 | 01AQ45 | 16AR26 |
2024-3-26 12:15:44 | 05AR49 | 13LI31 | 24AR17 | 17PI26 | 02PI20 | 16TA05 | 12PI55 | 20TA30 | 27PI41 | 01AQ46 | 16AR22 |
2024-3-27 12:19:40 | 06AR49 | 25LI28 | 25AR04 | 18PI40 | 03PI07 | 16TA18 | 13PI02 | 20TA33 | 27PI43 | 01AQ47 | 16AR19 |
2024-3-28 12:23:37 | 07AR48 | 07SC31 | 25AR44 | 19PI54 | 03PI54 | 16TA30 | 13PI09 | 20TA36 | 27PI46 | 01AQ48 | 16AR16 |
2024-3-29 12:27:34 | 08AR47 | 19SC44 | 26AR17 | 21PI08 | 04PI41 | 16TA43 | 13PI16 | 20TA39 | 27PI48 | 01AQ49 | 16AR13 |
2024-3-30 12:31:30 | 09AR47 | 02SG09 | 26AR42 | 22PI23 | 05PI27 | 16TA56 | 13PI22 | 20TA41 | 27PI50 | 01AQ50 | 16AR10 |
2024-3-31 12:35:27 | 10AR46 | 14SG48 | 26AR60 | 23PI37 | 06PI14 | 17TA08 | 13PI29 | 20TA44 | 27PI52 | 01AQ51 | 16AR07 |
4月
时间 | 太阳 | 月亮 | 水银 | 金星 | 火星 | 木星 | 土星 | 天王星 | 海王星 | 冥王星 | 莉莉丝 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-4-1 12:39:23 | 11AR45 | 27SG45 | 27AR10 | 24PI51 | 07PI01 | 17TA21 | 13PI36 | 20TA47 | 27PI55 | 01AQ52 | 16AR03 |
2024-4-2 12:43:20 | 12AR44 | 11CP02 | 27AR13 | 26PI05 | 07PI47 | 17TA34 | 13PI43 | 20TA50 | 27PI57 | 01AQ53 | 16AR00 |
2024-4-3 12:47:16 | 13AR43 | 24CP42 | 27AR09 | 27PI19 | 08PI34 | 17TA47 | 13PI49 | 20TA53 | 27PI59 | 01AQ54 | 15AR57 |
2024-4-4 12:51:13 | 14AR43 | 08AQ44 | 26AR58 | 28PI33 | 09PI21 | 18TA00 | 13PI56 | 20TA56 | 28PI01 | 01AQ54 | 15AR54 |
2024-4-5 12:55:09 | 15AR42 | 23AQ09 | 26AR41 | 29PI48 | 10PI07 | 18TA13 | 14PI03 | 20TA59 | 28PI04 | 01AQ55 | 15AR51 |
2024-4-6 12:59:06 | 16AR41 | 07PI52 | 26AR18 | 01AR02 | 10PI54 | 18TA26 | 14PI09 | 21TA02 | 28PI06 | 01AQ56 | 15AR48 |
2024-4-7 13:03:03 | 17AR40 | 22PI50 | 25AR49 | 02AR16 | 11PI41 | 18TA39 | 14PI16 | 21TA05 | 28PI08 | 01AQ57 | 15AR44 |
2024-4-8 13:06:59 | 18AR39 | 07AR53 | 25AR16 | 03AR30 | 12PI27 | 18TA53 | 14PI22 | 21TA08 | 28PI10 | 01AQ57 | 15AR41 |
2024-4-9 13:10:56 | 19AR38 | 22AR55 | 24AR39 | 04AR44 | 13PI14 | 19TA06 | 14PI29 | 21TA11 | 28PI12 | 01AQ58 | 15AR38 |
2024-4-10 13:14:52 | 20AR37 | 07TA45 | 23AR58 | 05AR58 | 14PI01 | 19TA19 | 14PI35 | 21TA14 | 28PI14 | 01AQ59 | 15AR35 |
2024-4-11 13:18:49 | 21AR36 | 22TA17 | 23AR15 | 07AR12 | 14PI47 | 19TA33 | 14PI42 | 21TA17 | 28PI16 | 01AQ59 | 15AR32 |
2024-4-12 13:22:45 | 22AR35 | 06GE26 | 22AR31 | 08AR26 | 15PI34 | 19TA46 | 14PI48 | 21TA20 | 28PI19 | 02AQ00 | 15AR28 |
2024-4-13 13:26:42 | 23AR33 | 20GE08 | 21AR45 | 09AR40 | 16PI21 | 19TA59 | 14PI54 | 21TA23 | 28PI21 | 02AQ01 | 15AR25 |
2024-4-14 13:30:38 | 24AR32 | 03CN24 | 21AR00 | 10AR55 | 17PI07 | 20TA13 | 15PI01 | 21TA27 | 28PI23 | 02AQ01 | 15AR22 |
2024-4-15 13:34:35 | 25AR31 | 16CN15 | 20AR16 | 12AR09 | 17PI54 | 20TA26 | 15PI07 | 21TA30 | 28PI25 | 02AQ02 | 15AR19 |
2024-4-16 13:38:32 | 26AR30 | 28CN45 | 19AR34 | 13AR23 | 18PI40 | 20TA40 | 15PI13 | 21TA33 | 28PI27 | 02AQ02 | 15AR16 |
2024-4-17 13:42:28 | 27AR28 | 10LE58 | 18AR54 | 14AR37 | 19PI27 | 20TA54 | 15PI19 | 21TA36 | 28PI29 | 02AQ03 | 15AR13 |
2024-4-18 13:46:25 | 28AR27 | 22LE58 | 18AR17 | 15AR51 | 20PI13 | 21TA07 | 15PI25 | 21TA40 | 28PI31 | 02AQ03 | 15AR09 |
2024-4-19 13:50:21 | 29AR26 | 04VI50 | 17AR44 | 17AR05 | 20PI60 | 21TA21 | 15PI31 | 21TA43 | 28PI33 | 02AQ03 | 15AR06 |
2024-4-20 13:54:18 | 00TA24 | 16VI38 | 17AR15 | 18AR19 | 21PI46 | 21TA35 | 15PI37 | 21TA46 | 28PI35 | 02AQ04 | 15AR03 |
2024-4-21 13:58:14 | 01TA23 | 28VI27 | 16AR50 | 19AR33 | 22PI33 | 21TA48 | 15PI43 | 21TA49 | 28PI37 | 02AQ04 | 14AR60 |
2024-4-22 14:02:11 | 02TA21 | 10LI18 | 16AR30 | 20AR47 | 23PI19 | 22TA02 | 15PI49 | 21TA53 | 28PI39 | 02AQ04 | 14AR57 |
2024-4-23 14:06:07 | 03TA20 | 22LI16 | 16AR15 | 22AR01 | 24PI06 | 22TA16 | 15PI54 | 21TA56 | 28PI41 | 02AQ05 | 14AR53 |
2024-4-24 14:10:04 | 04TA18 | 04SC23 | 16AR05 | 23AR15 | 24PI52 | 22TA30 | 16PI00 | 21TA59 | 28PI43 | 02AQ05 | 14AR50 |
2024-4-25 14:14:01 | 05TA17 | 16SC40 | 15AR60 | 24AR29 | 25PI38 | 22TA44 | 16PI06 | 22TA03 | 28PI45 | 02AQ05 | 14AR47 |
2024-4-26 14:17:57 | 06TA15 | 29SC08 | 15AR59 | 25AR43 | 26PI25 | 22TA58 | 16PI11 | 22TA06 | 28PI47 | 02AQ05 | 14AR44 |
2024-4-27 14:21:54 | 07TA14 | 11SG50 | 16AR04 | 26AR57 | 27PI11 | 23TA11 | 16PI17 | 22TA09 | 28PI49 | 02AQ06 | 14AR41 |
2024-4-28 14:25:50 | 08TA12 | 24SG45 | 16AR14 | 28AR11 | 27PI57 | 23TA25 | 16PI22 | 22TA13 | 28PI51 | 02AQ06 | 14AR38 |
2024-4-29 14:29:47 | 09TA10 | 07CP54 | 16AR28 | 29AR24 | 28PI44 | 23TA39 | 16PI28 | 22TA16 | 28PI52 | 02AQ06 | 14AR34 |
2024-4-30 14:33:43 | 10TA08 | 21CP18 | 16AR47 | 00TA38 | 29PI30 | 23TA53 | 16PI33 | 22TA20 | 28PI54 | 02AQ06 | 14AR31 |
5月
时间 | 太阳 | 月亮 | 水银 | 金星 | 火星 | 木星 | 土星 | 天王星 | 海王星 | 冥王星 | 莉莉丝 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-5-1 14:37:40 | 11TA07 | 04AQ57 | 17AR11 | 01TA52 | 00AR16 | 24TA07 | 16PI38 | 22TA23 | 28PI56 | 02AQ06 | 14AR28 |
2024-5-2 14:41:36 | 12TA05 | 18AQ52 | 17AR39 | 03TA06 | 01AR02 | 24TA21 | 16PI43 | 22TA27 | 28PI58 | 02AQ06 | 14AR25 |
2024-5-3 14:45:33 | 13TA03 | 03PI03 | 18AR11 | 04TA20 | 01AR49 | 24TA35 | 16PI49 | 22TA30 | 28PI60 | 02AQ06 | 14AR22 |
2024-5-4 14:49:30 | 14TA01 | 17PI26 | 18AR47 | 05TA34 | 02AR35 | 24TA49 | 16PI54 | 22TA33 | 29PI01 | 02AQ06 | 14AR19 |
2024-5-5 14:53:26 | 14TA60 | 02AR01 | 19AR26 | 06TA48 | 03AR21 | 25TA04 | 16PI59 | 22TA37 | 29PI03 | 02AQ06 | 14AR15 |
2024-5-6 14:57:23 | 15TA58 | 16AR42 | 20AR10 | 08TA02 | 04AR07 | 25TA18 | 17PI04 | 22TA40 | 29PI05 | 02AQ06 | 14AR12 |
2024-5-7 15:01:19 | 16TA56 | 01TA23 | 20AR57 | 09TA16 | 04AR53 | 25TA32 | 17PI09 | 22TA44 | 29PI06 | 02AQ06 | 14AR09 |
2024-5-8 15:05:16 | 17TA54 | 15TA59 | 21AR48 | 10TA30 | 05AR39 | 25TA46 | 17PI13 | 22TA47 | 29PI08 | 02AQ06 | 14AR06 |
2024-5-9 15:09:12 | 18TA52 | 00GE23 | 22AR42 | 11TA43 | 06AR25 | 25TA60 | 17PI18 | 22TA51 | 29PI10 | 02AQ06 | 14AR03 |
2024-5-10 15:13:09 | 19TA50 | 14GE28 | 23AR39 | 12TA57 | 07AR11 | 26TA14 | 17PI23 | 22TA54 | 29PI11 | 02AQ05 | 13AR59 |
2024-5-11 15:17:05 | 20TA48 | 28GE11 | 24AR39 | 14TA11 | 07AR57 | 26TA28 | 17PI27 | 22TA58 | 29PI13 | 02AQ05 | 13AR56 |
2024-5-12 15:21:02 | 21TA46 | 11CN30 | 25AR42 | 15TA25 | 08AR43 | 26TA42 | 17PI32 | 23TA01 | 29PI15 | 02AQ05 | 13AR53 |
2024-5-13 15:24:59 | 22TA44 | 24CN24 | 26AR48 | 16TA39 | 09AR29 | 26TA57 | 17PI36 | 23TA05 | 29PI16 | 02AQ05 | 13AR50 |
2024-5-14 15:28:55 | 23TA42 | 06LE57 | 27AR56 | 17TA53 | 10AR15 | 27TA11 | 17PI41 | 23TA08 | 29PI18 | 02AQ04 | 13AR47 |
2024-5-15 15:32:52 | 24TA40 | 19LE12 | 29AR08 | 19TA07 | 11AR01 | 27TA25 | 17PI45 | 23TA12 | 29PI19 | 02AQ04 | 13AR44 |
2024-5-16 15:36:48 | 25TA38 | 01VI13 | 00TA21 | 20TA20 | 11AR46 | 27TA39 | 17PI49 | 23TA15 | 29PI21 | 02AQ04 | 13AR40 |
2024-5-17 15:40:45 | 26TA35 | 13VI05 | 01TA38 | 21TA34 | 12AR32 | 27TA53 | 17PI53 | 23TA19 | 29PI22 | 02AQ03 | 13AR37 |
2024-5-18 15:44:41 | 27TA33 | 24VI53 | 02TA57 | 22TA48 | 13AR18 | 28TA07 | 17PI57 | 23TA22 | 29PI23 | 02AQ03 | 13AR34 |
2024-5-19 15:48:38 | 28TA31 | 06LI43 | 04TA19 | 24TA02 | 14AR03 | 28TA21 | 18PI01 | 23TA26 | 29PI25 | 02AQ02 | 13AR31 |
2024-5-20 15:52:34 | 29TA29 | 18LI38 | 05TA42 | 25TA16 | 14AR49 | 28TA36 | 18PI05 | 23TA29 | 29PI26 | 02AQ02 | 13AR28 |
2024-5-21 15:56:31 | 00GE26 | 00SC43 | 07TA09 | 26TA29 | 15AR35 | 28TA50 | 18PI09 | 23TA33 | 29PI27 | 02AQ02 | 13AR25 |
2024-5-22 16:00:28 | 01GE24 | 13SC00 | 08TA37 | 27TA43 | 16AR20 | 29TA04 | 18PI12 | 23TA36 | 29PI29 | 02AQ01 | 13AR21 |
2024-5-23 16:04:24 | 02GE22 | 25SC32 | 10TA09 | 28TA57 | 17AR06 | 29TA18 | 18PI16 | 23TA40 | 29PI30 | 02AQ00 | 13AR18 |
